Powered by eYs3D
LI-VGA-3D-063H
$219.00
Description
Camera Specification |
---|
LI-VGA-3D-063H Camera Datasheet |
Features | |
---|---|
3D Technology Type: | Stereoscopic 3D Camera |
Base Line: | 3.0 cm |
Pixel Size: | 3.0μm x 3.0μm |
Color/Mono: | Color sensor |
Sensor Shutter Type: | Rolling shutter |
Video/Depthmap Mode: | Selective output modes of video+depthmap |
Maxima Depthmap Resolution and Frame Rate: | 480P (VGA) @ 60fps |
Depth Working Range: | 20 cm ~ 50 cm |
Depth Accuracy: | Delta-Z accuracy ≤ 2% Fill rate ≥ 99% Spatial noise ≤ 2% Temporal Noise ≤ 1% |
Camera Field of View: | 60° H, 30° V |
IR Wavelength: | 850 ±10 nm IR |
Spectrum Filter: | Visible and 850nm dual-band pass-through filter |
Power Source: | USB bus power (5V/900mA by USB 3.0; 5V/500mA by USB 2.0) |
Connector: | USB 3.0 Micro-B |
Operating Current: | ≤ 350 mA with IR illuminator |
Operating Temp: | 0 ~ +40℃ |
Storage Temp: | 0 ~ +40℃ |
Part#: | LI–VGA–3D–063H |
Application |
---|
Depth Sensing |
Machine Vision |
AR/VR |
Robotics |
Related products
-
LI-M10V-DUAL-USB30
LI-M10V-DUAL-USB30